Curt, Gooseneck Trailer Hitch; Accepts Up To 30000 Pounds GTW And 7500 Pounds Vertical Load Limit; Fixed; 2-5/16 Inch Ball
$209.09
In stock
SKU
61100
Gooseneck Trailer Hitch; Accepts Up To 30000 Pounds GTW And 7500 Pounds Vertical Load Limit; Fixed; 2-5/16 Inch Ball; Black; Powder Coated
Attributes
- Installation Position: In-Bed
- Gross Trailer Weight: 30000 Pound
- Gross Tongue Weight: 7500 Pound
- Hitch Mount Fixed: Yes
- Hitch Ball Size: 2-5/16 Inch
- Welding Required: No
- Universality: Semi-Universal
- Accepts Safety Chain: Yes
- Color/ Finish: Black Powder Coated
- Material: Steel
- Includes Hitch Ball: Yes
- Includes Hitch Ball Cover: No
- Includes Hardware: No
- Drilling Required: No
- Estimated Install Time (Hours): 2
Product Description
CURT fixed ball gooseneck hitches are built to deliver all the towing power you need to tackle the demands of the job, without breaking the bank. When your day starts the moment you climb into the seat of that full-size 4x4 pickup, your towing equipment needs to be a reliable extension of your truck. CURT fixed ball gooseneck hitches are a permanent towing solution that offer reliable strength at an economical price. This CURT fixed ball hitch features an over-bed design, installing directly on top of your truck bed using CURT over-bed gooseneck installation brackets. It offers a gross trailer weight capacity up to 30,000 Pound to allow you to tow whatever heavy-duty trailer you need, from point A to point B, whether a livestock trailer full of horses, a flatbed piled with building materials or a car hauler carrying a backhoe. For the best quality and durability in gooseneck towing, CURT is the obvious choice. We carefully engineer, test and manufacture our gooseneck hitches to meet today's safety standards and exceed all expectations. For a gooseneck hitch with all the quality of a CURT hitch and the economy to keep your wallet full, there is nothing like a CURT fixed ball gooseneck hitch.
Features & Benefits
- Over-Bed Fixed Ball Gooseneck Hitch
- Accepts Up To 30,000 Pound GTW And 7,500 Pound Vertical Load Limit
- 2-5/16 Inch Trailer Ball Fits All Standard Gooseneck Trailers
- Permanently Attached Gooseneck Ball Eliminates Theft And Loss
- Protected By A Highly Durable Carbide Powder Coat Finish
- Reinforcement Required To Reach Max Gross Trailer Weight Rating
- Limited Lifetime; 1 Year Finish And Parts Warranty
Double Check all Measurements before ordering.
- 2011-2019 Chevrolet Silverado 2500 HD
- 2011 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2011 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2012 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2012 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2013 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2013 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2014 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2014 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2015 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2015 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2016 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2016 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2017 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2017 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2018 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2018 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2019 Chevrolet Silverado 2500 HD 8 Ft. (97.6 In.)
- 2019 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2011-2019 Chevrolet Silverado 3500 HD
- 2011 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2011 Chevrolet Silverado 3500 HD 8 Ft. (97.8 In.)
- 2012 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2012 Chevrolet Silverado 3500 HD 8 Ft. (97.8 In.)
- 2013 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2013 Chevrolet Silverado 3500 HD 8 Ft. (97.8 In.)
- 2014 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2014 Chevrolet Silverado 3500 HD 8 Ft. (97.6 In.)
- 2015 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2015 Chevrolet Silverado 3500 HD 8 Ft. (97.6 In.)
- 2016 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2016 Chevrolet Silverado 3500 HD 8 Ft. (97.6 In.)
- 2017 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2017 Chevrolet Silverado 3500 HD 8 Ft. (97.6 In.)
- 2018 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2018 Chevrolet Silverado 3500 HD 8 Ft. (97.6 In.)
- 2019 Chevrolet Silverado 3500 HD 8 Ft. (97.6 In.)
- 2019 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2011-2016 Ford F-250 Super Duty
- 2011-2016 Ford F-350 Super Duty
- 2011 Ford F-350 Super Duty Crew Cab
- 2011 Ford F-350 Super Duty Standard Cab
- 2011 Ford F-350 Super Duty SuperCab (Extended)
- 2012 Ford F-350 Super Duty Standard Cab
- 2012 Ford F-350 Super Duty SuperCab (Extended)
- 2012 Ford F-350 Super Duty Crew Cab
- 2013 Ford F-350 Super Duty Crew Cab
- 2013 Ford F-350 Super Duty Standard Cab
- 2013 Ford F-350 Super Duty SuperCab (Extended)
- 2014 Ford F-350 Super Duty SuperCab (Extended)
- 2014 Ford F-350 Super Duty Standard Cab
- 2014 Ford F-350 Super Duty Crew Cab
- 2015 Ford F-350 Super Duty Crew Cab
- 2015 Ford F-350 Super Duty Standard Cab
- 2015 Ford F-350 Super Duty SuperCab (Extended)
- 2016 Ford F-350 Super Duty Standard Cab
- 2016 Ford F-350 Super Duty Crew Cab
- 2016 Ford F-350 Super Duty SuperCab (Extended)
- 2011-2016 Ford F-450 Super Duty
- 2011-2019 GMC Sierra 2500 HD
- 2011 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2011 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2012 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2012 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2013 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2013 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2014 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2014 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2015 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2015 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2016 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2016 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2017 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2017 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2018 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2018 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2019 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2019 GMC Sierra 2500 HD 8 Ft. (97.6 In.)
- 2012-2019 GMC Sierra 3500 HD
- 2012 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2012 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2013 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2013 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2014 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2014 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2015 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2015 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2016 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2016 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2017 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2017 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2018 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
- 2018 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2019 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2019 GMC Sierra 3500 HD 8 Ft. (97.6 In.)
| Weight | 25.000000 |
|---|---|
| mfg_part_number | 61100 |
| upc | 612314300105 |
Write Your Own Review

Validate your login
Sign In
Create New Account